Spring! When Raw Grassfed Butter is at its Best! Stock Up Now!
Pasture/woodlot raised | Beyond Organic | GMO-free | Soy-free | Vaccine-free (including mRNA) | Antibiotic-free | Hormone-free | No Herbicides or Pesticides | Citric Acid-free | Small-scale non-USDA harvested | Immediately Vacuum Sealed & Frozen
2 lbs. Avg. | Pkg.
1 lb. Avg. | Pkg.
16 oz. Avg. | Pkg.
80 - 4 oz. servings
140 4 oz. portions
12 oz. Avg. | Pkg. 2 Pork Chop Steaks
12 oz. Avg. | Pkg.
1.4 lb. Avg. Pkg.
10-12 lbs. Avg. | Pkg.
7 lb. Avg. | Pkg.
2 lb. Avg. | Pkg.
6 oz. container
Bulk Savings!
for details, click on the link in the description
1 lbs. Avg. | Pkg.
1.6 lbs. Avg. | Pkg.
1 Quart | Pkg.
8 oz. Avg. | Pkg.
4 lbs. Avg. | Pkg.
1 lb. Avg. Pkg.